<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Confluence</title>
	<atom:link href="http://www.confluencepm.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.confluencepm.com</link>
	<description></description>
	<lastBuildDate>Tue, 21 Feb 2012 02:59:16 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1.1</generator>
		<item>
		<title>Westpac 55 Market Street, Sydney</title>
		<link>http://www.confluencepm.com/4461/westpac-55-market-street/</link>
		<comments>http://www.confluencepm.com/4461/westpac-55-market-street/#comments</comments>
		<pubDate>Thu, 06 Oct 2011 06:25:32 +0000</pubDate>
		<dc:creator>editor</dc:creator>
				<category><![CDATA[Asia Pacific]]></category>
		<category><![CDATA[Australia]]></category>
		<category><![CDATA[Commercial]]></category>
		<category><![CDATA[Corporate Fit-out]]></category>
		<category><![CDATA[Location]]></category>
		<category><![CDATA[Project]]></category>
		<category><![CDATA[Sector]]></category>

		<guid isPermaLink="false">http://www.confluencepm.com/?p=4461</guid>
		<description><![CDATA[Project Overview: The success of Westpac’s new pilot retail branch project led to Confluence’s engagement to manage the 40,000sqft office refurbishment at 55 Market Street. Situation/Challenges: The project involved demolition of existing structures and installation of wall partitions to create &#8230; <a href="http://www.confluencepm.com/4461/westpac-55-market-street/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p><strong>Project Overview:</strong></p>
<p>The success of Westpac’s new pilot retail branch project led to Confluence’s engagement to manage the 40,000sqft office refurbishment at 55 Market Street.</p>
<p><strong>Situation/Challenges:</strong></p>
<p>The project involved demolition of existing structures and installation of wall partitions to create new server rooms, breakout areas, meeting rooms and work stations, all fully fitted with high quality finishes and fixtures.</p>
<p>As part of the refurbishment, base building lift lobbies, toilets and showers amenities were also upgraded to complement the new office. </p>
<p><strong>Outcome/Results:</strong></p>
<p>Works were successfully carried out in a highly occupied environment and completed within an accelerated construction program.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.confluencepm.com/4461/westpac-55-market-street/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Westpac Cannon Hill Call Centre, Brisbane</title>
		<link>http://www.confluencepm.com/4451/westpac-cannon-hill-call-centre/</link>
		<comments>http://www.confluencepm.com/4451/westpac-cannon-hill-call-centre/#comments</comments>
		<pubDate>Thu, 06 Oct 2011 05:57:02 +0000</pubDate>
		<dc:creator>editor</dc:creator>
				<category><![CDATA[Asia Pacific]]></category>
		<category><![CDATA[Australia]]></category>
		<category><![CDATA[Location]]></category>
		<category><![CDATA[Project]]></category>
		<category><![CDATA[Retail]]></category>
		<category><![CDATA[Sector]]></category>

		<guid isPermaLink="false">http://www.confluencepm.com/?p=4451</guid>
		<description><![CDATA[Project Overview: Alterations and additions to the existing kitchen and staff lounge at Westpac’s Cannon Hill Call Centre whilst the facility remained fully operational 24 hours a day. The scope of work entailed fitting out a 1,000sqft kitchen with up-to-date &#8230; <a href="http://www.confluencepm.com/4451/westpac-cannon-hill-call-centre/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p><strong>Project Overview:</strong></p>
<p>Alterations and additions to the existing kitchen and staff lounge at Westpac’s Cannon Hill Call Centre whilst the facility remained fully operational 24 hours a day.</p>
<p>The scope of work entailed fitting out a 1,000sqft kitchen with up-to-date cooking facilities and refurbishment of the staff lounge with new furniture and fixtures. A temporary food and beverage facility was also set up in the lounge while works were being carried out in the new kitchen. </p>
<p><strong>Outcome/Results:</strong></p>
<p>The project was completed seamlessly on time with minimal noise disruption to Westpac’s business operation. </p>
]]></content:encoded>
			<wfw:commentRss>http://www.confluencepm.com/4451/westpac-cannon-hill-call-centre/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Anse Sévère, Seychelles</title>
		<link>http://www.confluencepm.com/4173/anse-severe-seychelles/</link>
		<comments>http://www.confluencepm.com/4173/anse-severe-seychelles/#comments</comments>
		<pubDate>Mon, 18 Jul 2011 08:16:15 +0000</pubDate>
		<dc:creator>editor</dc:creator>
				<category><![CDATA[Asia Pacific]]></category>
		<category><![CDATA[Hotel and Leisure]]></category>
		<category><![CDATA[Location]]></category>
		<category><![CDATA[Project]]></category>
		<category><![CDATA[Sector]]></category>

		<guid isPermaLink="false">http://www.confluencepm.com/?p=4173</guid>
		<description><![CDATA[Project Overview: Anse Sévère is a picturesque beach with idyllic lush tropical gardens, white sandy coastline and crystal clear water located on the island of La Digue in Seychelles. Currently owned by a private individual, the owner’s vision is to &#8230; <a href="http://www.confluencepm.com/4173/anse-severe-seychelles/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p><strong>Project Overview:</strong></p>
<p>Anse Sévère is a picturesque beach with idyllic lush tropical gardens, white sandy coastline and crystal clear water located on the island of La Digue in Seychelles.</p>
<p>Currently owned by a private individual, the owner’s vision is to transform 35 acres of land on Anse Sévère into a 5-star resort and spa. The scheme includes construction of villas on the beachfront, garden and hillside, along with several private villas up for sale and facilities consisting of international restaurants, swimming pool, spa, gymnasium, boutiques, library, a hilltop bar at 160m, an eco garden and a Padi Dive Centre.</p>
<p>In line with the Seychelles 2020 Vision of transforming the country into the Eco Capital of the world, the master plan will focus on ecological practices to promote environmental conservation and sustainable development on the island. </p>
<p>Confluence was appointed to lead the concept master planning process, initially assisting in the appointment of a master planning architect, design management, procurement of the required consultants as well as development of an overall programme and budget for the project.</p>
<p>For more information on the Anse Sévère project, please follow this link:<br />
<a href="http://www.anse-severe.co/index.html">http://www.anse-severe.co/index.html</a></p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.confluencepm.com/4173/anse-severe-seychelles/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Central Coast Grammar School, NSW</title>
		<link>http://www.confluencepm.com/3817/central-coast-grammar-school-nsw-australia/</link>
		<comments>http://www.confluencepm.com/3817/central-coast-grammar-school-nsw-australia/#comments</comments>
		<pubDate>Thu, 30 Jun 2011 12:02:05 +0000</pubDate>
		<dc:creator>editor</dc:creator>
				<category><![CDATA[Australia]]></category>
		<category><![CDATA[Education, Healthcare and Government]]></category>
		<category><![CDATA[Project]]></category>

		<guid isPermaLink="false">http://www.confluencepm.com/?p=3817</guid>
		<description><![CDATA[Project Overview: Confluence has been commissioned to provide Green Star Accreditation services for Central Coast Grammar School’s Science building in Erina Heights, NSW, Australia. Situation/Challenges: Central Coast Grammar School plans to refurbish their existing science department and develop a new &#8230; <a href="http://www.confluencepm.com/3817/central-coast-grammar-school-nsw-australia/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p><strong>Project Overview:</strong></p>
<p>Confluence has been commissioned to provide Green Star Accreditation services for Central Coast Grammar School’s Science building in Erina Heights, NSW, Australia.</p>
<p><strong>Situation/Challenges:</strong></p>
<p>Central Coast Grammar School plans to refurbish their existing science department and develop a new wing to accommodate further education and laboratory spaces for their students. The school is committed to sustainable design practices and is seeking an official Green Star rating for their upcoming building. </p>
<p>Confluence’s role involves managing the entire accreditation process from concept design to completion, advising the design team on the environmentally sustainable design and the requirements needed to achieve a Green Star accredited building, overseeing the design process to achieve the relevant credits and preparing the Green Star submission for the Green Building Council of Australia.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.confluencepm.com/3817/central-coast-grammar-school-nsw-australia/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Casula, Sydney</title>
		<link>http://www.confluencepm.com/3785/casula-sydney-australia/</link>
		<comments>http://www.confluencepm.com/3785/casula-sydney-australia/#comments</comments>
		<pubDate>Thu, 30 Jun 2011 11:46:06 +0000</pubDate>
		<dc:creator>editor</dc:creator>
				<category><![CDATA[Australia]]></category>
		<category><![CDATA[Mixed-Use Developments]]></category>
		<category><![CDATA[Project]]></category>
		<category><![CDATA[Retail]]></category>

		<guid isPermaLink="false">http://www.confluencepm.com/?p=3785</guid>
		<description><![CDATA[Project Overview: Confluence has been appointed by Arena Centre to provide project management services for the building of a Greenfield 7-Eleven Mobil service station and Red Rooster, a fast food drive-through store in Casula, a rapidly growing area in Sydney, &#8230; <a href="http://www.confluencepm.com/3785/casula-sydney-australia/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p><strong>Project Overview:</strong></p>
<p>Confluence has been appointed by Arena Centre to provide project management services for the building of a Greenfield 7-Eleven Mobil service station and Red Rooster, a fast food drive-through store in Casula, a rapidly growing area in Sydney, Australia.</p>
<p><strong>Situation/Challenges:</strong></p>
<p>Confluence’s role involves working closely with Arena Centre and the construction team to ensure that the 7-Eleven station and Red Rooster drive-through are completed according to schedule, liaising with the operators to ensure their specific requirements are met and the delivery program is within their expectation and monitoring the build program with the contractor to keep it on track.</p>
<p>In addition, the project has crucial technical aspects for both below and above ground level which requires close management of the project to ensure monitoring, testing and certification is achieved as per the specific technical requirements.</p>
<p>Confluence’s continual review with all project stakeholders has allowed strategic procurement and delivery of project completion in line with the project guidelines.</p>
<p>Our hands-on attitude with the project has enabled early detection of any potential project impacts to ensure the project is completed on time.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.confluencepm.com/3785/casula-sydney-australia/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Royal Randwick Shopping Centre, Sydney</title>
		<link>http://www.confluencepm.com/3774/royal-randwick-shopping-centre-2/</link>
		<comments>http://www.confluencepm.com/3774/royal-randwick-shopping-centre-2/#comments</comments>
		<pubDate>Thu, 30 Jun 2011 11:00:03 +0000</pubDate>
		<dc:creator>editor</dc:creator>
				<category><![CDATA[Australia]]></category>
		<category><![CDATA[Project]]></category>
		<category><![CDATA[Retail]]></category>

		<guid isPermaLink="false">http://www.confluencepm.com/?p=3774</guid>
		<description><![CDATA[Project Overview: AMP Capital appointed Confluence as project managers to support their capital works programme at the Royal Randwick Shopping Centre in NSW, Australia. The project involves upgrading works to the building services to facilitate the occupancy of a new &#8230; <a href="http://www.confluencepm.com/3774/royal-randwick-shopping-centre-2/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p><strong>Project Overview:</strong></p>
<p>AMP Capital appointed Confluence as project managers to support their capital works programme at the Royal Randwick Shopping Centre in NSW, Australia.</p>
<p>The project involves upgrading works to the building services to facilitate the occupancy of a new tenant.</p>
<p><strong>Situation/Challenges:</strong></p>
<p>Scope of works includes installation of a new extract riser to accommodate a cooking facility, upgrading of the fire services work scope, relocation of the condenser units from the basement to the roof, relocation of an afterhours maintenance stairway and acoustic treatment to the roof plant, ensuring conformance to statutory requirements.</p>
<p>As part of the role, Confluence will develop a comprehensive programme to commence work as well as managing both stakeholders and consultants involved in the project.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.confluencepm.com/3774/royal-randwick-shopping-centre-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>CityView Bangalore, India</title>
		<link>http://www.confluencepm.com/3763/cityview-bangalore/</link>
		<comments>http://www.confluencepm.com/3763/cityview-bangalore/#comments</comments>
		<pubDate>Thu, 30 Jun 2011 10:45:11 +0000</pubDate>
		<dc:creator>editor</dc:creator>
				<category><![CDATA[Asia Pacific]]></category>
		<category><![CDATA[Hotel and Leisure]]></category>
		<category><![CDATA[Mixed-Use Developments]]></category>
		<category><![CDATA[Project]]></category>
		<category><![CDATA[Residential]]></category>

		<guid isPermaLink="false">http://www.confluencepm.com/?p=3763</guid>
		<description><![CDATA[Project Overview: CityView is a unique, themed mixed-use development comprising Four Seasons Hotel Bengaluru, Four Seasons Private Residences, Grade-A office space and luxury retail outlets. Situation/Challenges: With a total built up area of 1,020,000sqft in two phases, the development is &#8230; <a href="http://www.confluencepm.com/3763/cityview-bangalore/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p><strong>Project Overview:</strong></p>
<p>CityView is a unique, themed mixed-use development comprising Four Seasons Hotel Bengaluru, Four Seasons Private Residences, Grade-A office space and luxury retail outlets.</p>
<p><strong>Situation/Challenges:</strong></p>
<p>With a total built up area of 1,020,000sqft in two phases, the development is owned by City View Bangalore Properties Private Limited and developed by Westcourt Real Estate, a leading international real estate developer, positioned on a 6.47 acres site on Bellary Road. The project will bring together benchmark-setting hospitality, residential, office and retail to create a truly world class environment to the cityscape of Bangalore.</p>
<p>Confluence was engaged as the Construction Manager, responsible for the professional delivery of the entire project.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.confluencepm.com/3763/cityview-bangalore/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Hyatt Regency Chennai, India</title>
		<link>http://www.confluencepm.com/2074/hyatt-regency-chennai/</link>
		<comments>http://www.confluencepm.com/2074/hyatt-regency-chennai/#comments</comments>
		<pubDate>Thu, 09 Jun 2011 07:13:05 +0000</pubDate>
		<dc:creator>editor</dc:creator>
				<category><![CDATA[Asia Pacific]]></category>
		<category><![CDATA[Hotel and Leisure]]></category>
		<category><![CDATA[Project]]></category>

		<guid isPermaLink="false">http://www.confluencepm.com/?p=2074</guid>
		<description><![CDATA[Project Overview: Robust Hotels purchased an unfinished hotel development in mid 2007 and appointed Confluence to manage the completion of the project. The building was originally designed as an Oberoi property in the 1980s. Construction commenced in 1989 and was &#8230; <a href="http://www.confluencepm.com/2074/hyatt-regency-chennai/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p><strong>Project Overview:</strong></p>
<p>Robust Hotels purchased an unfinished hotel development in mid 2007 and appointed Confluence to manage the completion of the project.</p>
<p>The building was originally designed as an Oberoi property in the 1980s. Construction commenced in 1989 and was partially complete when all works ceased in 2000.</p>
<p><strong>Situation/Challenges:</strong></p>
<p>The structure was substantially complete but required significant internal remodeling and renovation work to update to a contemporary style hotel with modern technology and facilities.</p>
<p>The entire hotel lay in boxes in the basement when we arrived and the task of recovering and refurbishing the plant and equipment was an added challenge.</p>
<p><strong>Outcome/Results:</strong></p>
<p>Through expert project and construction management, Confluence was able to revive and transform an abandoned building into a premium 327-room business hotel of international standards. The F&amp;B facilities will transform the dining scene in Chennai and the hotel has been successfully transformed from an ugly duckling into a landmark on the Chennai landscape.</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.confluencepm.com/2074/hyatt-regency-chennai/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Grand Hyatt Mumbai, India</title>
		<link>http://www.confluencepm.com/2071/grand-hyatt-mumbai/</link>
		<comments>http://www.confluencepm.com/2071/grand-hyatt-mumbai/#comments</comments>
		<pubDate>Thu, 09 Jun 2011 07:09:14 +0000</pubDate>
		<dc:creator>editor</dc:creator>
				<category><![CDATA[Asia Pacific]]></category>
		<category><![CDATA[Hotel and Leisure]]></category>
		<category><![CDATA[Project]]></category>

		<guid isPermaLink="false">http://www.confluencepm.com/?p=2071</guid>
		<description><![CDATA[Project Overview: Confluence was awarded the project in June 2000, initially brought in to recover the project after early problems that left the project floundering. Project scope comprised the delivery of 600 guest rooms and 150 serviced apartments, totaling 900 &#8230; <a href="http://www.confluencepm.com/2071/grand-hyatt-mumbai/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p><strong>Project Overview:</strong></p>
<p>Confluence was awarded the project in June 2000, initially brought in to recover the project after early problems that left the project floundering.</p>
<p>Project scope comprised the delivery of 600 guest rooms and 150 serviced apartments, totaling 900 room bays spread over six levels, a ballroom with six food and beverage outlets, several formal and semi-formal meeting areas, a health club and 15,000sqm of retail space.</p>
<p><strong>Situation/Challenges/Outcome:</strong></p>
<p>Confluence had not worked in India prior to this appointment but was able to quickly understand the local market and apply professional project management disciplines and systems.</p>
<p>Confluence’s role spanned both project and construction management.  The project was constructed within a tight budget and our team applied innovative construction techniques to achieve the desired level of quality.  Confluence also managed the FF&amp;E procurement and placement process, with materials coming from all over the world.</p>
<p>The hotel is now regarded by many in the industry as the best performing hotel in India and our relationship with the Juniper group spans across three hotels with hopefully more to come.</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.confluencepm.com/2071/grand-hyatt-mumbai/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Hyatt Aerocity New Delhi, India</title>
		<link>http://www.confluencepm.com/2068/hyatt-aerocity-new-delhi/</link>
		<comments>http://www.confluencepm.com/2068/hyatt-aerocity-new-delhi/#comments</comments>
		<pubDate>Thu, 09 Jun 2011 07:04:10 +0000</pubDate>
		<dc:creator>editor</dc:creator>
				<category><![CDATA[Asia Pacific]]></category>
		<category><![CDATA[Hotel and Leisure]]></category>
		<category><![CDATA[Project]]></category>
		<category><![CDATA[Sector]]></category>

		<guid isPermaLink="false">http://www.confluencepm.com/?p=2068</guid>
		<description><![CDATA[Project Overview: The project entails delivering Hyatt Aerocity, at the upcoming IGI Airport’s hospitality district in New Delhi. This prestigious 1.2million sqft development will house 585 guest rooms, serviced apartments and town houses, a large central courtyard, banquet and meeting &#8230; <a href="http://www.confluencepm.com/2068/hyatt-aerocity-new-delhi/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<div><span style="line-height: 24px; font-size: 16px;"> </span></div>
<p><strong>Project Overview:</strong></p>
<p>The project entails delivering Hyatt Aerocity, at the upcoming IGI Airport’s hospitality district in New Delhi.</p>
<p>This prestigious 1.2million sqft development will house 585 guest rooms, serviced apartments and town houses, a large central courtyard, banquet and meeting rooms including a 20,000sqft specialty F&amp;B zone.</p>
<p><strong>Situation/Challenges/Outcome:</strong></p>
<p>Confluence is providing both project and construction management services, and has been given the challenge of delivering the hotel on an aggressive timeline and budget, meeting the India Green Building Council (IGBC) LEED rating.</p>
<p>The construction of the project has just commenced and is scheduled for completion in June 2013.</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.confluencepm.com/2068/hyatt-aerocity-new-delhi/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

