<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Confluence - great people. great projects.</title>
	<atom:link href="http://www.confluencepm.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.confluencepm.com</link>
	<description></description>
	<lastBuildDate>Thu, 23 May 2013 01:58:05 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1.1</generator>
		<item>
		<title>The University of Sydney &#8211; MBA School, 133 Castlereagh Street, Australia</title>
		<link>http://www.confluencepm.com/5828/the-university-of-sydney-mba-school-133-castlereagh-street-australia/</link>
		<comments>http://www.confluencepm.com/5828/the-university-of-sydney-mba-school-133-castlereagh-street-australia/#comments</comments>
		<pubDate>Thu, 04 Apr 2013 02:06:32 +0000</pubDate>
		<dc:creator>tiffany.moon</dc:creator>
				<category><![CDATA[Australia]]></category>
		<category><![CDATA[Education, Healthcare and Government]]></category>
		<category><![CDATA[Project]]></category>

		<guid isPermaLink="false">http://www.confluencepm.com/?p=5828</guid>
		<description><![CDATA[Project Overview: Located in the Sydney CBD, the project involved transforming levels 16 and 17 at 133 Castlereagh Street into a dedicated Master of Business Administration (MBA) School.Specifically designed to reflect its vision, “the MBA Re-imagined”, the premises was fitted-outwith &#8230; <a href="http://www.confluencepm.com/5828/the-university-of-sydney-mba-school-133-castlereagh-street-australia/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p><strong>Project Overview:</strong></p>
<p>Located in the Sydney CBD, the project involved transforming levels 16 and 17 at 133 Castlereagh Street into a dedicated Master of Business Administration (MBA) School.Specifically designed to reflect its vision, “the MBA Re-imagined”, the premises was fitted-outwith world-class learning and teaching facilities aimed at both enhancing learning outcomes and differentiating the course from its competitors.</p>
<p>It is envisaged the school will set a new benchmark for MBA post-graduate education. A major feature of the space is the emphasis on the utilisation of technology to create flexibility, with the fit-out scope including various multi-use teaching and function spaces, reception, breakout area,administration and interconnecting stair.</p>
<p><strong>Situation/Challenges:</strong></p>
<p>Confluence’s role comprised initial assistance in the site selection, due diligence and evaluation process, and was then expanded to include project management and superintendency of the fit-out design and construction. It was subsequently expanded further to include the project management of the IT / network infrastructure procurement and implementation.</p>
<p>The design phase commenced in September 2012, and the client required the facility to be complete and operational by end February 2013 in time for the beginning of the 2013 academic year. To achieve the stringent and immovable deadline, Confluence was required to establish and implement an accelerated design and delivery strategy that adhered to the University’s stringent procurement protocols. Construction commenced in late December 2012.</p>
<p><strong>Outcome/Results:</strong></p>
<p>Despite the stringent timeline, Confluence achieved completion on schedule. Our extremely satisfied client successfully commenced their first classes on 1 March 2013. The project was delivered within budget,which required a rigorous value management process that effectively secured many value-add items initially nominated for omission, including high-end furniture, additional AV and technical provisions.</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.confluencepm.com/5828/the-university-of-sydney-mba-school-133-castlereagh-street-australia/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>50 Carrington Street Refurbishment, Sydney, Australia</title>
		<link>http://www.confluencepm.com/5813/50-carrington-street-refurbishment-sydney-australia/</link>
		<comments>http://www.confluencepm.com/5813/50-carrington-street-refurbishment-sydney-australia/#comments</comments>
		<pubDate>Tue, 02 Apr 2013 09:17:06 +0000</pubDate>
		<dc:creator>tiffany.moon</dc:creator>
				<category><![CDATA[Australia]]></category>
		<category><![CDATA[Commercial]]></category>
		<category><![CDATA[Project]]></category>

		<guid isPermaLink="false">http://www.confluencepm.com/?p=5813</guid>
		<description><![CDATA[Project Overview: Confluence managed the refurbishment of 50 Carrington Street into a modern, boutique office building in the heart of Sydney CBD. The project was delivered in two phases: Phase 1 comprised the conversion of levels 2 and 5 into &#8230; <a href="http://www.confluencepm.com/5813/50-carrington-street-refurbishment-sydney-australia/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p><strong>Project Overview:</strong></p>
<p>Confluence managed the refurbishment of 50 Carrington Street into a modern, boutique office building in the heart of Sydney CBD.</p>
<p>The project was delivered in two phases:</p>
<p>Phase 1 comprised the conversion of levels 2 and 5 into modern, boutique office ‘show floors’ with an open-plan layout, exposed building structures and services, and contemporary style finishes. The objective of the show floors was to obtain market feedback from potential tenants, prior to proceeding with the roll out of the modern concept to subsequent floors, or alternatively reverting to a more traditional standard of finishing. Additionally, levels 3 and 4 were also reinstated back to shell and core.</p>
<p>Phase 2 involved the roll out of the modern concept to the subsequent floors and a broader refurbishment of the common areas, which included upgrading the ground floor lobby, lift car interiors and controls, bathroom facilities (including DDA compliance), external façade, as well as attaining associated NABERS rating in accordance with asset portfolio requirements.</p>
<p><strong>Situation/Challenges:</strong></p>
<p>The building acquisition received a lot of attention within the client group and the broader market place. Confluence mobilised immediately with a fast-track procurement and construction methodology to satisfy an aggressive leasing campaign.</p>
<p>Meeting the client&#8217;s budget expectations for the Phase 2 refurbishment activities, whilst maintaining their corporate objectives and market positioning strategy, involved substantial value management and the exploration of alternate options and finishes in order to maintain the design intent.</p>
<p><strong>Outcome/Result</strong></p>
<p>The project was delivered on time, with Phase 1 completed in November 2012 and Phase 2 in May 2013.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.confluencepm.com/5813/50-carrington-street-refurbishment-sydney-australia/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Fairfax Media Workplace Change and Consolidation, Australia</title>
		<link>http://www.confluencepm.com/5802/fairfax-media-workplace-change-and-consolidation-australia/</link>
		<comments>http://www.confluencepm.com/5802/fairfax-media-workplace-change-and-consolidation-australia/#comments</comments>
		<pubDate>Tue, 02 Apr 2013 07:36:04 +0000</pubDate>
		<dc:creator>tiffany.moon</dc:creator>
				<category><![CDATA[Australia]]></category>
		<category><![CDATA[Corporate Fit-out]]></category>
		<category><![CDATA[Project]]></category>

		<guid isPermaLink="false">http://www.confluencepm.com/?p=5802</guid>
		<description><![CDATA[Project Overview: Fairfax Media is undertaking a workplace change project, which involves the design and implementation of a new ‘Real Time Working’ occupancy style and consolidating their Sydney (22,000sqm), Melbourne (16,000sqm), and, potentially, New Zealand headquarters. The project is designed &#8230; <a href="http://www.confluencepm.com/5802/fairfax-media-workplace-change-and-consolidation-australia/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p><strong>Project Overview:</strong></p>
<p>Fairfax Media is undertaking a workplace change project, which involves the design and implementation of a new ‘Real Time Working’ occupancy style and consolidating their Sydney (22,000sqm), Melbourne (16,000sqm), and, potentially, New Zealand headquarters. The project is designed to enable their businesses and staff to respond to the changing media landscape and ways of working, as well as achieving substantial operational and occupancy savings.</p>
<p>The key project requirements include:</p>
<p>• Implementation of a ‘Real Time Working’ work style and occupancy solution, and associated change management program.</p>
<p>• Reduced cost of occupation and operations ($170m targeted savings)</p>
<p>• Improved integration of teams and new businesses</p>
<p>• A path way to sub-letting surplus space</p>
<p>• Shared facilities across business units</p>
<p>• Implementation of “transition” space to allow business teams to experience of the new workstyle</p>
<p>• Zero disruption to business continuity</p>
<p>The project scope primarily involves the reconfiguration and renewal of existing work spaces withinthe existing tenancies to satisfy the new work style objectives and operational efficiency goals.</p>
<p><strong>Situation/Challenges:</strong></p>
<p>Confluence provides input with regard to the IT and technology considerations through a specialist Senior IT Project Manager embedded on site within the internal Fairfax Media project team. We are acting as the key interface between the Fairfax Media workplace team and IT department, and area where projects are often compromised. We are responsible for identifying, coordinating and managing the key IT inputs into the broader project programme and implementation plan.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.confluencepm.com/5802/fairfax-media-workplace-change-and-consolidation-australia/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>46-52 Mountain Street Building Refurbishment, Sydney, Australia</title>
		<link>http://www.confluencepm.com/5793/46-52-mountain-street-building-refurbishment-sydney/</link>
		<comments>http://www.confluencepm.com/5793/46-52-mountain-street-building-refurbishment-sydney/#comments</comments>
		<pubDate>Tue, 02 Apr 2013 06:37:17 +0000</pubDate>
		<dc:creator>tiffany.moon</dc:creator>
				<category><![CDATA[Australia]]></category>
		<category><![CDATA[Commercial]]></category>
		<category><![CDATA[Education, Healthcare and Government]]></category>
		<category><![CDATA[Project]]></category>

		<guid isPermaLink="false">http://www.confluencepm.com/?p=5793</guid>
		<description><![CDATA[Project Overview: 46-52 Mountain Street (Wilcox Moffin building) is a heritage-listed building owned and managedby the City of Sydney Council. It has been restored to provide boutique office space for tenants primarily serving the design and communications industry. In order &#8230; <a href="http://www.confluencepm.com/5793/46-52-mountain-street-building-refurbishment-sydney/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p><strong>Project Overview:</strong></p>
<p>46-52 Mountain Street (Wilcox Moffin building) is a heritage-listed building owned and managedby the City of Sydney Council. It has been restored to provide boutique office space for tenants primarily serving the design and communications industry.</p>
<p>In order to update the asset, and provide modern, high quality facilities for its current and potential tenants, the Council has provided funding for the refurbishment of tenant bathrooms throughout the building.</p>
<p><strong>Situation/Challenges:</strong></p>
<p>Confluence was appointed as Project Manager to deliver the overall works, including design management, tenant coordination, procurement and construction management.</p>
<p>Procurement of the works shall conform to the strict governance required by the Council. Procurement activities commenced in November 2012 with construction works under a D&amp;C arrangement scheduled to commence in March 2013 and completed by May 2013. The works are being undertaken in an occupied and operating environment, requiring Confluence to actively manage tenant and stakeholder expectations.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.confluencepm.com/5793/46-52-mountain-street-building-refurbishment-sydney/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Canberra Wellness Centre, Australia</title>
		<link>http://www.confluencepm.com/5786/canberra-wellness-centre/</link>
		<comments>http://www.confluencepm.com/5786/canberra-wellness-centre/#comments</comments>
		<pubDate>Tue, 02 Apr 2013 06:13:54 +0000</pubDate>
		<dc:creator>tiffany.moon</dc:creator>
				<category><![CDATA[Australia]]></category>
		<category><![CDATA[Education, Healthcare and Government]]></category>
		<category><![CDATA[Project]]></category>

		<guid isPermaLink="false">http://www.confluencepm.com/?p=5786</guid>
		<description><![CDATA[Project Overview: The project involved the construction of a 4,000sqm healthcare facility in Woden Green, a new eco-lifestyle community in Woden Valley, Canberra. It houses five operating theatres and provides a range of specialist medical services including eye surgery, cosmetic &#8230; <a href="http://www.confluencepm.com/5786/canberra-wellness-centre/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p><strong>Project Overview:</strong></p>
<p><strong> </strong>The project involved the construction of a 4,000sqm healthcare facility in Woden Green, a new eco-lifestyle community in Woden Valley, Canberra. It houses five operating theatres and provides a range of specialist medical services including eye surgery, cosmetic and skincare, physiotherapy, dental, general practice and other consulting suites.</p>
<p><strong>Situation/Challenges:</strong></p>
<p><strong> </strong>Confluence was initially engaged as Strategic Adviser on the design and contract negotiations of Canberra Wellness Centre. Following the appointment of the design and build contractor, our role was subsequently extended to include Superintendence during the construction phase.</p>
<p><strong>Outcome/Results:</strong></p>
<p><strong></strong>The project was delivered under budget, with the Final Contract Sum at completion less than what was committed at commencement. Practical completion was also reached ten weeks ahead of time, approximately 17% time-saving, with no disputes and no lost time injuries.</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.confluencepm.com/5786/canberra-wellness-centre/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Casuarina Town Centre &#8211; Bradshaw Terrace, Darwin, Australia</title>
		<link>http://www.confluencepm.com/5778/casuarina-town-centre-bradshaw-terrace/</link>
		<comments>http://www.confluencepm.com/5778/casuarina-town-centre-bradshaw-terrace/#comments</comments>
		<pubDate>Tue, 02 Apr 2013 04:15:44 +0000</pubDate>
		<dc:creator>tiffany.moon</dc:creator>
				<category><![CDATA[Australia]]></category>
		<category><![CDATA[Project]]></category>
		<category><![CDATA[Retail]]></category>

		<guid isPermaLink="false">http://www.confluencepm.com/?p=5778</guid>
		<description><![CDATA[Project Overview: Confluence is responsible for project managing two Casuarina Town Centre development components, being the Bradshaw Terrace “High Street” and new bus interchange. The vision for the “High Street” is to host a retail mix that would typically be excluded &#8230; <a href="http://www.confluencepm.com/5778/casuarina-town-centre-bradshaw-terrace/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p><strong>Project Overview:</strong></p>
<p>Confluence is responsible for project managing two Casuarina Town Centre development components, being the Bradshaw Terrace “High Street” and new bus interchange.</p>
<p>The vision for the “High Street” is to host a retail mix that would typically be excluded from a regional shopping centre, introducing those quirky businesses that will allow Casuarina Town Centre to transform itself into a true university town and major activity node. The initial development proposal is to deliver the high street through the use of modular and temporary container buildings.</p>
<p>The “High Street” will comprise a multitude of small businesses &#8211; an eclectic, social, and interactive mix designed to be a powerful creative stimulus. The mix shall include coffee shops, restaurants, bars, performance or exhibit spaces; bookstores; and other hybrid spaces that will spill out onto the sidewalks. The mix will respond to a student demographic, the geographic proximity to Asia, and embrace the indigenous and top-end context, with opportunities for ‘incubator’ and ‘emerging’ businesses.</p>
<p>The existing Bus Interchange will be transformed from its’ current anti-social form into a modern street-based interchange, creating a public realm that engages with the community.</p>
<p><strong>Situation/Challenges:</strong></p>
<p>Confluence facilitates and manages the agreement of a vision and associated rezoning for a new bus interchange and Bradshaw Terrace “High Street” with key stakeholders, including territory and local government, authorities, and adjoining landowners.</p>
<p>The reconfiguration of the existing street will yield additional development land, necessitating negotiations and agreement with the NT Government and Darwin City Council with regard to allocating responsibilities for the works, how they will be funded, and the mechanism for purchasing land. Our role further encompasses input into the feasibility and associated concept design/design development processes.</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.confluencepm.com/5778/casuarina-town-centre-bradshaw-terrace/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Allianz Singapore Office Fit-out</title>
		<link>http://www.confluencepm.com/5647/allianz-singapore-office-fit-out/</link>
		<comments>http://www.confluencepm.com/5647/allianz-singapore-office-fit-out/#comments</comments>
		<pubDate>Tue, 12 Mar 2013 05:53:18 +0000</pubDate>
		<dc:creator>tiffany.moon</dc:creator>
				<category><![CDATA[Asia Pacific]]></category>
		<category><![CDATA[Corporate Fit-out]]></category>
		<category><![CDATA[Location]]></category>
		<category><![CDATA[Project]]></category>
		<category><![CDATA[Sector]]></category>

		<guid isPermaLink="false">http://www.confluencepm.com/?p=5647</guid>
		<description><![CDATA[Project Overview: Confluence is currently providing Project Management services for Allianz Group, who will be relocating from several floors in three existing premises to approximately 80,000sqft of new office space over three floors in Asia Square Tower 2. Ideally situated &#8230; <a href="http://www.confluencepm.com/5647/allianz-singapore-office-fit-out/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p><strong>Project Overview:</strong></p>
<p>Confluence is currently providing Project Management services for Allianz Group, who will be relocating from several floors in three existing premises to approximately 80,000sqft of new office space over three floors in Asia Square Tower 2.</p>
<p>Ideally situated within the heart of Singapore&#8217;s new CBD, Allianz&#8217;s move represents the largest CBD office leasing deal of 2012.</p>
<p>One of Singapore&#8217;s most sustainable commercial developments, Asia Square has clinched LEED Platinum as well as BCA Green Mark Platinum ratings and represents a key development in Singapore&#8217;s expansion of prime office space in the CBD.</p>
<p>The project will be delivered via a traditional procurement route to a tight programme, necessitated by it being one of the few pre-TOP fit-out projects ever undertaken in Singapore.</p>
<p><strong>Situation / Challenges:</strong></p>
<p>One of the key challenges on this project was to meet the Landlord&#8217;s tight timeline for Allianz to finalise the main design parameters to align with the developer&#8217;s submission to the authorities in early 2013 for Pre-TOP access.</p>
<p>With several different operating entities, the ability to coordinate the translation of the client’s requirements within a complex multi-stakeholder environment was key.</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.confluencepm.com/5647/allianz-singapore-office-fit-out/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>DLA Piper Corporate Office, Hong Kong</title>
		<link>http://www.confluencepm.com/5598/dla-piper-corporate-office-hong-kong/</link>
		<comments>http://www.confluencepm.com/5598/dla-piper-corporate-office-hong-kong/#comments</comments>
		<pubDate>Fri, 08 Mar 2013 07:59:52 +0000</pubDate>
		<dc:creator>tiffany.moon</dc:creator>
				<category><![CDATA[Asia Pacific]]></category>
		<category><![CDATA[Corporate Fit-out]]></category>
		<category><![CDATA[Location]]></category>
		<category><![CDATA[Project]]></category>
		<category><![CDATA[Sector]]></category>

		<guid isPermaLink="false">http://www.confluencepm.com/?p=5598</guid>
		<description><![CDATA[Project Overview: Confluence was engaged as the project manager to deliver international law firm, DLA Piper’s corporate office expansion in York House building. Owned and operated by Asia real estate conglomerate, Hong Kong Land, the property is a prestigious high-rise building located in &#8230; <a href="http://www.confluencepm.com/5598/dla-piper-corporate-office-hong-kong/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p><strong>Project Overview:</strong></p>
<p>Confluence was engaged as the project manager to deliver international law firm, DLA Piper’s corporate office expansion in York House building. Owned and operated by Asia real estate conglomerate, Hong Kong Land, the property is a prestigious high-rise building located in the Central District.</p>
<p><strong>Situation / Challenges:</strong></p>
<p>The project was programmed to tight timeline, involving construction and fit-out of a Grade A office space, along with staff migration.</p>
<p><strong>Outcome / Results:</strong></p>
<p>This fast track project was delivered successfully on time and budget to impeccable quality standards with minimal disruption to DLA’s business operations. Confluence handed over the new office space to very satisfied Clients.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.confluencepm.com/5598/dla-piper-corporate-office-hong-kong/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Anse Sévère, Seychelles</title>
		<link>http://www.confluencepm.com/4173/anse-severe-seychelles/</link>
		<comments>http://www.confluencepm.com/4173/anse-severe-seychelles/#comments</comments>
		<pubDate>Mon, 18 Jul 2011 08:16:15 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Asia Pacific]]></category>
		<category><![CDATA[Hotel and Leisure]]></category>
		<category><![CDATA[Location]]></category>
		<category><![CDATA[Project]]></category>
		<category><![CDATA[Sector]]></category>

		<guid isPermaLink="false">http://www.confluencepm.com/?p=4173</guid>
		<description><![CDATA[Project Overview: Anse Sévère is a picturesque beach with idyllic lush tropical gardens, white sandy coastline and crystal clear water located on the island of La Digue in Seychelles. Currently owned by a private individual, the owner’s vision is to &#8230; <a href="http://www.confluencepm.com/4173/anse-severe-seychelles/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p><strong>Project Overview:</strong></p>
<p>Anse Sévère is a picturesque beach with idyllic lush tropical gardens, white sandy coastline and crystal clear water located on the island of La Digue in Seychelles.</p>
<p>Currently owned by a private individual, the owner’s vision is to transform 35 acres of land on Anse Sévère into a 5-star resort and spa. The scheme includes construction of villas on the beachfront, garden and hillside, along with several private villas up for sale and facilities consisting of international restaurants, swimming pool, spa, gymnasium, boutiques, library, a hilltop bar at 160m, an eco garden and a Padi Dive Centre.</p>
<p>In line with the Seychelles 2020 Vision of transforming the country into the Eco Capital of the world, the master plan will focus on ecological practices to promote environmental conservation and sustainable development on the island. </p>
<p>Confluence was appointed to lead the concept master planning process, initially assisting in the appointment of a master planning architect, design management, procurement of the required consultants as well as development of an overall programme and budget for the project.</p>
<p>For more information on the Anse Sévère project, please follow this link:<br />
<a href="http://www.anse-severe.co/index.html">http://www.anse-severe.co/index.html</a> </p>
<p>
]]></content:encoded>
			<wfw:commentRss>http://www.confluencepm.com/4173/anse-severe-seychelles/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Central Coast Grammar School, NSW</title>
		<link>http://www.confluencepm.com/3817/central-coast-grammar-school-nsw-australia/</link>
		<comments>http://www.confluencepm.com/3817/central-coast-grammar-school-nsw-australia/#comments</comments>
		<pubDate>Thu, 30 Jun 2011 12:02:05 +0000</pubDate>
		<dc:creator>editor</dc:creator>
				<category><![CDATA[Australia]]></category>
		<category><![CDATA[Education, Healthcare and Government]]></category>
		<category><![CDATA[Project]]></category>

		<guid isPermaLink="false">http://www.confluencepm.com/?p=3817</guid>
		<description><![CDATA[Project Overview: Confluence was commissioned to provide Green Star Accreditation services for Central Coast Grammar School’s Science building in Erina Heights, NSW, Australia. Situation/Challenges: Central Coast Grammar School refurbished their existing science department and developed a new wing to accommodate &#8230; <a href="http://www.confluencepm.com/3817/central-coast-grammar-school-nsw-australia/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p><strong>Project Overview:</strong></p>
<p>Confluence was commissioned to provide Green Star Accreditation services for Central Coast Grammar School’s Science building in Erina Heights, NSW, Australia.</p>
<p><strong>Situation/Challenges:</strong></p>
<p>Central Coast Grammar School refurbished their existing science department and developed a new wing to accommodate further education and laboratory spaces for their students. The school implemented sustainable design practices and achieved an official Green Star rating for the new building. </p>
<p>Confluence’s role involved managing the entire accreditation process from concept design to completion, advising the design team on the environmentally sustainable design and the requirements needed to achieve a Green Star accredited building, overseeing the design process to achieve the relevant credits and preparing the Green Star submission for the Green Building Council of Australia.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.confluencepm.com/3817/central-coast-grammar-school-nsw-australia/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
